Bisley 2 Tone Hi Vis Lightweight Coveralls 3m Reflective Tape-(BC6719TW)

$109.99


First Name and Last Name will be embroidered on this item;


If the name is too long, then First Initial and last name will be embroidered.





FEATURES

  • 3M 8910 Reflective taped ‘Hoop’ pattern around body
  • Nylon press stud front and sleeve cuff fastening
  • Front right chest pocket with nylon zippered opening
  • Left front chest patch pocket with tool/ knife division
  • Angled side pockets and side openings to body
  • Double layered knees to prevent wear and tear
  • Back utility patch pocket and ruler/ phone pocket
  • Contrast coloured lower body

               

FABRIC

100% Cotton Preshrunk Drill 190gsm
3M Reflective Tape - Hoop pattern

Size Chart
  1. NECK Measure around the neck where the top of the short collar would sit.
  2. CHEST Standing naturally, measure around the fullest part of the chest and shoulder, under the arms with your arms at resting position.
  3. WAIST Measure over undergarments at the natural waistline ( usually approx. 1cm below the navel ).
  4. Measure from crotch to floor, with shoes.


    Sizes REGULAR 77R 82R 87R 92R 97R 102R
    To fit chest size (cm) 85 90 95 100 105 110
    To fit chest size (inches) 34 36 38 40 42 44
    To fit waist size (cm) 77 82 87 92 97 102
    To fit waist size (inches) 30 32 34 36 38 40
    In-leg length (cm) 80 80 82 82 84 84


    Sizes REGULAR 107R 112R 117R 122R 127R 132R
    To fit chest size (cm) 115 120 125 130 135 140
    To fit chest size (inches) 46 48 50 52 54 56
    To fit waist size (cm) 107 112 117 122 1027 132
    To fit waist size (inches) 42 44 46 48 50 52
    In-leg length (cm) 86 86 87 87 87 87


    Sizes STOUT 92S 97S 102S 107S 112S 117S
    To fit chest size (cm) 100 105 110 115 120 125
    To fit chest size (inches) 40 42 44 46 48 50
    To fit waist size (cm) 92 97 102 107 112 117
    To fit waist size (inches) 36 38 40 42 44 46
    In-leg length (cm) 79 80 81 82 83 83


    Sizes STOUT 87S 122S 127S 132S
    To fit chest size (cm) 100 105 110 115
    To fit chest size (inches) 40 42 44 46
    To fit waist size (cm) 92 97 102 107
    To fit waist size (inches) 36 38 40 42
    In-leg length (cm) 79 80 81 82


    Sizes LONG 74L 79L 84L 89L 94L
    To fit chest size (cm) 85 90 95 100 105
    To fit chest size (inches) 34 36 38 40 42
    To fit waist size (cm) 77 82 87 92 97
    To fit waist size (inches) 30 32 34 36 38
    In-leg length (cm) 85 85 87 87 88


    Download FactSheet

    Download